![]() |
El Kanemi Warriors |
vs |
Wikki Tourist |
![]() |
El Kanemi Warriors | Wikki Tourist | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 12 | 16 |
Matches | 8 | 8 |
Wins | 3 (37.5%) | 2 (25%) |
Draws | 2 (25%) | 3 (37.5%) |
Losses | 3 (37.5%) | 3 (37.5%) |
Points (per match) | 11 (1.38) | 9 (1.13) |
Goals scored (per match) | 6 (0.75) | 6 (0.75) |
Goals conceded (per match) | 7 (0.88) | 8 (1) |
Over 2.5 goals | 2 (25%) | 1 (12.5%) |
Under 2.5 goals | 6 (75%) | 7 (87.5%) |
Clean sheet | 4 (50%) | 2 (25%) |
Failed to score | 4 (50%) | 3 (37.5%) |
El Kanemi Warriors | Wikki Tourist | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 5 | 10 |
Matches | 4 | 4 |
Wins | 3 (75%) | 2 (50%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 10 (2.5) | 8 (2) |
Goals scored (per match) | 5 (1.25) | 5 (1.25) |
Goals conceded (per match) | 1 (0.25) | 3 (0.75) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 3 (75%) | 2 (50%) |
Failed to score | 1 (25%) | 0 (0%) |
El Kanemi Warriors | Wikki Tourist | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 18 | 17 |
Matches | 4 | 4 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 3 (75%) | 3 (75%) |
Points (per match) | 1 (0.25) | 1 (0.25) |
Goals scored (per match) | 1 (0.25) | 1 (0.25) |
Goals conceded (per match) | 6 (1.5) | 5 (1.25) |
Over 2.5 goals | 1 (25%) | 0 (0%) |
Under 2.5 goals | 3 (75%) | 4 (100%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 3 (75%) | 3 (75%) |
El Kanemi Warriors | Wikki Tourist | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 12 | 20 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 6 (1.2) | 2 (0.4) |
Goals scored (per match) | 4 (0.8) | 3 (0.6) |
Goals conceded (per match) | 7 (1.4) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 2 (40%) | 3 (60%) |
El Kanemi Warriors | Wikki Tourist | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 5 | 10 |
Matches | 4 | 4 |
Wins | 3 (75%) | 2 (50%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 10 (2.5) | 8 (2) |
Goals scored (per match) | 5 (1.25) | 5 (1.25) |
Goals conceded (per match) | 1 (0.25) | 3 (0.75) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 3 (75%) | 2 (50%) |
Failed to score | 1 (25%) | 0 (0%) |
El Kanemi Warriors | Wikki Tourist | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 18 | 17 |
Matches | 4 | 4 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 3 (75%) | 3 (75%) |
Points (per match) | 1 (0.25) | 1 (0.25) |
Goals scored (per match) | 1 (0.25) | 1 (0.25) |
Goals conceded (per match) | 6 (1.5) | 5 (1.25) |
Over 2.5 goals | 1 (25%) | 0 (0%) |
Under 2.5 goals | 3 (75%) | 4 (100%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 3 (75%) | 3 (75%) |
25/03/18 | 3:0 | ||
21/07/13 | 0:1 | ||
21/02/16 | 0:1 | ||
20/03/13 | 0:0 | ||
19/10/25 | 15:00 | ||
19/01/17 | 2:1 | ||
12/07/15 | 2:1 | ||
09/03/26 | 15:00 | ||
08/11/15 | 1:0 | ||
08/06/16 | 1:0 | ||
04/06/17 | 2:1 | ||
02/09/18 | Canc. |
21/02/16 | 0:1 | ||
20/03/13 | 0:0 | ||
19/10/25 | 15:00 | ||
19/01/17 | 2:1 | ||
08/11/15 | 1:0 | ||
02/09/18 | Canc. |
25/03/18 | 3:0 | ||
21/07/13 | 0:1 | ||
12/07/15 | 2:1 | ||
09/03/26 | 15:00 | ||
08/06/16 | 1:0 | ||
04/06/17 | 2:1 |
Recent 5 El Kanemi Warriors's | ||||
---|---|---|---|---|
Recent 5 Wikki Tourist's | ||||
Recent 5 Home matches El Kanemi Warriors | ||||
Recent 5 Home matches Wikki Tourist | ||||
Recent 5 Away matches El Kanemi Warriors | ||||
Recent 5 Away matches: Wikki Tourist |
![]() |
Girona II | Andratx | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |